Fees Schedule
On Campus Definitions
WWU Endorsed Event: an event created, planned and funded by an off-campus entity in which an on-campus department requests access to WWU space on behalf of the organization as there is an intrinsic benefit to the Department.
Event Spaces Fees
Off-Campus | Endorsed | Hosted | |||||||
---|---|---|---|---|---|---|---|---|---|
Room | Full Day - 12hr | Half Day - 6hr | Hourly | Full Day - 12hr | Half Day - 6hr | Hourly | Full Day - 12hr | Half Day - 6hr | Hourly |
VU 350 UGCH | $560.00 | $325.00 | $90.00 | $336.00 | $195.00 | $54.00 | $224.00 | $130.00 | $36.00 |
VU 460 | $125.00 | $75.00 | $25.00 | $75.00 | $45.00 | $15.00 | $50.00 | $30.00 | $10.00 |
VU 462 A + B | $300.00 | $175.00 | $45.00 | $180.00 | $105.00 | $24.00 | $120.00 | $70.00 | $16.00 |
VU 462 A or B | $150.00 | $90.00 | $25.00 | $90.00 | $54.00 | $15.00 | $60.00 | $36.00 | $10.00 |
VU 464 | $250.00 | $150.00 | $40.00 | $150.00 | $90.00 | $24.00 | $100.00 | $60.00 | $16.00 |
VU 552 | $250.00 | $150.00 | $40.00 | $150.00 | $90.00 | $24.00 | $100.00 | $60.00 | $16.00 |
VU 565 ABC | $700.00 | $420.00 | $80.00 | $420.00 | $252.00 | $48.00 | $280.00 | $168.00 | $32.00 |
VU 565 A, B, or C | $250.00 | $150.00 | $40.00 | $150.00 | $90.00 | $24.00 | $100.00 | $60.00 | $16.00 |
VU 567 | $250.00 | $150.00 | $40.00 | $150.00 | $90.00 | $24.00 | $100.00 | $60.00 | $16.00 |
VU 605 (MPR) | $1200.00 | $720.00 | $190.00 | $720.00 | $432.00 | $90.00 | $480.00 | $288.00 | $60.00 |
Lakewood Lounge | $250.00 | $175.00 | $45.00 | $150.00 | $96.00 | $27.00 | $112.00 | $80.00 | $22.00 |
Lakewood Lounge - Winter | $188.00 | $120.00 | $33.00 | $112.00 | $72.00 | $20.00 | $94.00 | $60.00 | $16.00 |
Lakewood Lounge - Student Groups > 2hrs | $10.00 | ||||||||
Lakewood Lounge - University Groups > 2hrs | $20.00 | ||||||||
Lakewood Lounge Winter - AS Student Group > 2hrs | $7.50 | ||||||||
Lakewood Lounge - Department > 2hrs | $20.00 | ||||||||
Lakewood Lounge Winter - WWU Department > 2hrs | $15.00 |
VU Equipment Rental Rates
Equipment | Off Campus | On Campus Endorsed | On Campus Hosted | On Campus Departmental |
---|---|---|---|---|
Pipe and Drape | $20.00 | $12.00 | $10.00 | $5.00 |
Pop-up Awning | $85.00 | $51.00 | $42.50 | $21.25 |
Bistro Table | $10.00 | $6.00 | $5.00 | $2.50 |
6x8 Staging Piece* | $100.00 | $60.00 | $50.00 | $25.00 |
Powered Speaker | $90.00 | $54.00 | $45.00 | $22.50 |
Disco Cart | $100.00 | $60.00 | $50.00 | $25.00 |
8 Channel Sound System | $150.00 | $90.00 | $75.00 | $37.50 |
16 Channel Sound System | $275.00 | $165.00 | $137.50 | $68.75 |
32 Channel Sound System | $500.00 | $300.00 | $150.00 | $125.00 |
Lighting System | $30.00 | $18.00 | $15.00 | $7.50 |
Light Trees | $30.00 | $18.00 | $15.00 | $7.50 |
Availabe in Viking Union Only at No Additional Cost | ||||
6ft Tables | ||||
Projector Screen | ||||
Podium | ||||
Chairs | ||||
Projector | ||||
*included in room rental if used in the VU | ||||
Sound and lighting systems require technician at hourly rate |
- All AV Equipment requires a minimum of 2 hours of technical labor.
- Additional labor rates may apply for events outside of normal operating hours.
- A minimum of 1 hour of Setup and one hour of take down is required for all rentals and will be included in your reservation.
- Rates are subject to increase by 3% rounded to the nearest dollar annually on July 1.
Vendors Row Permits Fees
Service | Rates |
---|---|
9-Week Summer Session |
$500.00 + $50.00 for power |
Daily |
$25.00 + $5.00 for power |
Quarterly |
$600.00 + $60.00 for power |
University, Non-Profit, Charitable Organizations |
$0 |
Waste water Disposal |
$60.00/quarter |
Waste Water Disposal - 9 week Summer Session |
$50 |
Weekly |
$100.00 + $5.00/day for power |
Lakewood Watercraft Fees
Equipment | Student Rate | Faculty/Alumni Rate |
---|---|---|
Canoes, Kayaks, Windsurfers, Rowboats |
$6.00 |
$8.00 |
Fixed Keel Sailboats, Catamarans |
$8.00 |
$10.00 |
Lasers & Alphas |
$6.00 |
$8.00 |
Quarterly Rate |
$40 |
$80 |
Sailing Lessons (Hourly Rate) |
$65.00 |
$65.00 |
Community Member of the Alumni Association Fees
Rental | Hourly Rate |
---|---|
Big Boats |
$35.00 |
Lessons |
$45.00 |
Small Boats |
$15.00 |
Challenge Program Fees
Service | Rates |
---|---|
Adventure Props Rental for University Groups |
$25 per day |
Challenge Course w/ Campus Facilitation |
$11 - $15 per hour based on group size, constituency, and agenda |
Challenge Course or On Campus (University Groups) |
$5 per person |
Lakewood Lounge Rental |
Free for University Groups |
Non University Group Challenge Course Setup - Lakewood |
$60/course |
Non University Group Challenge Course Use - Lakewood |
$16/person |
Non University Groups on Campus (1:12 ratio) |
$2/person |
Non-University Group Challenge Course Facilitation - Lakewood |
$30/hour/facilitator |
University Group Challenge Course Facilitation - Lakewood |
$15/hour/facilitator |
University Group Challenge Course Setup - Lakewood |
$30/course |
University Group Challenge Course Use - Lakewood |
$8/person |
University Groups - On Campus |
$1/person |
University Groups - On Campus Facilitation (1:12 ratio) |
$15/facilitator |
Publicity Center Fees
Service | Rates |
---|---|
Faxing |
$3.00 per page (up to 5 pages) |
Graphic Design and Photography |
$16.00/hr |
Grommets |
$0.50/$1.00 |
Hemming Tape |
$1.00/$2.00 per foot |
Heytex short-term vinyl |
$6 per foot |
Lamination (11 x 17) |
$3.00 each |
Lamination (8½ x 11) |
$2.00 each |
Large Format Printing (Departments) Vinyl Scrim, Adhesive and Cling |
$28 |
Large Format Printing Photo Quality Glossy Paper: up to 42 inches wide |
$9.00/$16 per linear foot |
Matte 36 Bond (Departments) |
$8.00/foot |
Outdoor Weather Resistant Scrim: up to 42 inches wide |
$15.00 per linear foot |
Poster Reprint |
$2 |
Uncoated Banner Paper: up to 36 inches wide |
$5.00/$8.00 per linear foot |
Uncoated Heavy Weight Bond Paper: Up to 42 inches wide |
$5 |
AS Groups/VU Operations Vehicle Use Fees
Equipment | Daily Rate | Mileage Rate |
---|---|---|
Minivan (Ford Freestar) |
N/A |
$0.44/Mile |
Vehicle Cancellation Fee (<24 hrs) |
$50.00 |
N/A |
VU Trucks (VU Operations use only) |
$15.00 |
N/A |